Postal Sales - Books
- Baptism Indexes (A5 Books)
- Burial Indexes (A5 Books)
- Census Indexes (A5 Books)
- Early Censuses (A5 Books)
- 1851 Census Index (A5 Books)
- Marriage Indexes (A5 Books)
- Marriage Index 1750 - 1799 (A5 Books)
- Marriage Index 1800 - 1837 (A5 Books)
- More Publications (A4 & A5 Books)
- Freemen of the Borough of Doncaster (A5 Books)
- Miscellaneous (A5 Books)
- Non Conformist Registers (A5 Books)
- Parish Registers (A5 Books)
- Poor Law (A4 & A5 Books)
- Trades & Occupations (A5 Books)
|
Each entry is a full transcription and indexed in surname order. |
|||||
| Order Code |
Parish | Surname | Years | Price UK |
Price Airmail |
|---|---|---|---|---|---|
| 0322X | Adlingfleet - All Saints | A - Z | 1694 - 1785 | £2.50 | £3.80 |
| 03238 | Adlingfleet - All Saints | A - Z | 1786 - 1892 | £2.50 | £3.80 |
| 03436 | Adwick on Dearne - St John | A - Z | 1690 - 1919 | £2.50 | £3.80 |
| 03386 | Armthorpe - St Leonard & St Mary | A - L | 1653 - 1927 | £2.50 | £3.80 |
| 03394 | Armthorpe - St Leonard & St Mary | M - Z | 1653 - 1927 | £2.50 | £3.80 |
| 03450 | Conisbrough - Methodist Chapel | A - Z | 1842 - 1938 | £2.50 | £3.80 |
| 03297 | Edlington - St Peter | A - Y | 1731 - 1920 | £2.50 | £3.80 |
| 03368 | Hickleton - St Wilfrid | A - J | 1664 - 1918 | £2.50 | £3.80 |
| 03375 | Hickleton - St Wilfrid | K - Y | 1664 - 1918 | £2.50 | £3.80 |
| 03335 | High Melton - St James | A - L | 1538 - 1925 | £2.50 | £3.80 |
| 03335 | High Melton - St James | M - Y | 1538 - 1925 | £2.50 | £3.80 |
| 03270 | Kirk Sandall - St Oswald | A - K | 1679 - 1914 | £2.50 | £3.80 |
| 03289 | Kirk Sandall - St Oswald | L - Z | 1679 - 1914 | £2.50 | £3.80 |
| 03300 | Marr - St Helen | A - Z | 1729 - 1922 | £2.50 | £3.80 |
| 03344 | Rossington - St Michael | A - K | 1539 - 1921 | £2.50 | £3.80 |
| 03351 | Rossington - St Michael | L - Y | 1539 - 1921 | £2.50 | £3.80 |
| 03429 | Stainton - St Wilfred | A - Y | 1556 - 1920 | £2.50 | £3.80 |
| 03406 | Swinefleet - St Margaret | A - J | 1813 - 1915 | £2.50 | £3.80 |
| 03413 | Swinefleet - St Margaret | K - Y | 1813 - 1915 | £2.50 | £3.80 |
| 03443 | Sykehouse - Holy Trinity | A - Y | 1860 - 1923 | £2.50 | £3.80 |
| back to top | |||||
|
Each entry is a full transcription and indexed in surname order. |
||||||
| Order Code |
Vol | Description | Surname Initial |
Year | Price UK |
Price Airmail |
|---|---|---|---|---|---|---|
| 63276 | 1 | Adlingfleet - All Saints | A - Z | 1694 - 1972 | £2.50 | £3.80 |
| 63373 | 2 | Brampton Bierlow - Christ Church | A - Z | 1855 - 1911 | £2.50 | £3.80 |
| 6342X | 3 | Kirk Sandall - St Oswald | A - Z | 1679 - 1937 | £2.50 | £3.80 |
| 63527 | 4 | Barnbrough - St Peter | A - Z | 1558 - 1900 | £2.50 | £3.80 |
| 63578 | 5 | Burghwallis - St Helen | A - Z | 1597 - 1955 | £2.50 | £3.80 |
| 63624 | 6 | Adwick on Dearne - St John the Baptist | A - Z | 1690 - 1985 | £2.50 | £3.80 |
| 63829 | 7 | Armthorpe - St Leonard & St Mary | A - Z | 1654 - 1912 | £2.50 | £3.80 |
| 6387X | 8 | Rawcliffe - St James | A - I | 1753 - 1900 | £2.50 | £3.80 |
| 63926 | 9 | Rawcliffe - St James | J - Z | 1753 - 1900 | £2.50 | £3.80 |
| 63977 | 10 | Campsall - Mary Magdalene | A - J | 1563 - 1716 | £2.50 | £3.80 |
| 63039 | 11 | Campsall - Mary Magdalene | K - Z | 1563 - 1716 | £2.50 | £3.80 |
| 6308X | 12 | Campsall - Mary Magdalene | A - J | 1717 - 1900 | £2.50 | £3.80 |
| 63136 | 13 | Campsall - Mary Magdalene | K - Z | 1717 - 1900 | £2.50 | £3.80 |
| 63233 | 14 | Swinefleet - St Margaret | A - J | 1813 - 1901 | £2.50 | £3.80 |
| 63284 | 15 | Swinefleet - St Margaret | K - Z | 1813 - 1901 | £2.50 | £3.80 |
| 63330 | 16 | Kirk Bramwith - St Mary | A - Z | 1700 - 1973 | £2.50 | £3.80 |
| 63381 | 17 | Sprotbrough - St Mary the Virgin | A - I | 1559 - 1910 | £2.50 | £3.80 |
| 63438 | 18 | Sprotbrough - St mary the Virgin | J - Z | 1559 - 1910 | £2.50 | £3.80 |
| 63489 | 19 | Warmsworth - St Peter | A - Z | 1596 - 1917 | £2.50 | £3.80 |
| 63586 | 20 | Cowick - Holy Trinity | A - Z | 1854 - 1970 | £2.50 | £3.80 |
| 63632 | 21 | Marr - St Helen | A - Z | 1600 - 1973 | £2.50 | £3.80 |
| 6373X | 22 | Adwick Le Street - St Lawrence | A - Z | 1547 - 1900 | £2.50 | £3.80 |
| 63780 | 23 | Cantley - St Wilfred | A - K | 1538 - 1925 | £2.50 | £3.80 |
| 63837 | 24 | Cantley - St Wilfred | L - Z | 1538 - 1925 | £2.50 | £3.80 |
| 63934 | 25 | Edlington (old) - St Peter | A - Z | 1731 - 1920 | £2.50 | £3.80 |
| 63985 | 26 | Mexborough - St John the Baptist | A - G | 1559 - 1927 | £2.50 | £3.80 |
| 63047 | 27 | Mexborough - St John the Baptist | H - P | 1559 - 1927 | £2.50 | £3.80 |
| 63098 | 28 | Mexborough - St John the Baptist | Q - Z | 1559 - 1927 | £2.50 | £3.80 |
| 63144 | 29 | Rossington - St Michael | A - Z | 1592 - 1925 | £2.50 | £3.80 |
| 63195 | 30 | Doncaster - Christchurch | A - K | 1847 - 1958 | £2.50 | £3.80 |
| 63241 | 31 | Doncaster - Christchurch | L - Z | 1847 - 1958 | £2.50 | £3.80 |
| 63292 | 32 | Swinton - St Margaret | A - F | 1817 - 1900 | £2.50 | £3.80 |
| 63349 | 33 | Swinton - St Margaret | G - P | 1817 - 1900 | £2.50 | £3.80 |
| 6339X | 34 | Swinton - St Margaret | Q - Z | 1817 - 1900 | £2.50 | £3.80 |
| 63446 | 35 | Barnby Dunn - St Peter & St Paul | A - J | 1599 - 1915 | £2.50 | £3.80 |
| 63497 | 36 | Barnby Dunn - St Peter & St Paul | K - Z | 1599 - 1915 | £2.50 | £3.80 |
| 63543 | 37 | Frickley with Clayton - All Saints | A - Z | 1577 - 1973 | £2.50 | £3.80 |
| 63594 | 38 | Balby with Hexthorpe - St John | A - Z | 1848 - 1906 | £2.50 | £3.80 |
| 63640 | 39 | Wadworth - St John the Baptist | A - L | 1575 - 1902 | £2.50 | £3.80 |
| 63691 | 40 | Wadworth - St John the Baptist | M - Z | 1575 - 1902 | £2.50 | £3.80 |
| 63748 | 41 | Hickleton - St Wilfred | A - Z | 1626 - 1940 | £2.50 | £3.80 |
| 63799 | 42 | Askern - St Peter Moss - All Saints |
A - Z | 1852 - 1941 1875 - 1955 |
£2.50 | £3.80 |
| 63845 | 43 | High Melton - St James | A - Z | 1538 - 1911 | £2.50 | £3.80 |
| 63896 | 44 | Wath Upon Dearne - All Saints | A - F | 1598 - 1794 | £2.50 | £3.80 |
| 63942 | 45 | Wath Upon Dearne - All Saints | G - N | 1598 - 1794 | £2.50 | £3.80 |
| 63993 | 46 | Wath Upon Dearne - All Saints | O - Z | 1598 - 1794 | £2.50 | £3.80 |
| 92226 | 47 | Wath Upon Dearne - All Saints | A - F | 1795 - 1900 | £2.50 | £3.80 |
| 92234 | 48 | Wath Upon Dearne - All Saints | G - N | 1795 - 1900 | £2.50 | £3.80 |
| 92242 | 49 | Wath Upon Dearne - All Saints | O - Z | 1795 - 1900 | £2.50 | £3.80 |
| 92269 | 50 | Conisbrough - St Peter | A - I | 1555 - 1805 | £2.50 | £3.80 |
| 92277 | 51 | Conisbrough - St Peter | J - Z | 1555 - 1805 | £2.50 | £3.80 |
| 92285 | 52 | Conisbrough - St Peter | A - I | 1806 - 1931 | £2.50 | £3.80 |
| 92293 | 53 | Conisbrough - St Peter | J - Z | 1806 - 1931 | £2.50 | £3.80 |
| 92307 | 54 | Denaby Main - All Saints | A - Z | 1900 - 1956 | £2.50 | £3.80 |
| 92552 | 55 | Darfield - All Saints | A - F | 1598 - 1807 | £2.50 | £3.80 |
| 92560 | 56 | Darfield - All Saints | G - Q | 1598 - 1807 | £2.50 | £3.80 |
| 92579 | 57 | Darfield - All Saints | R - Z | 1598 - 1807 | £2.50 | £3.80 |
| 92587 | 58 | Darfield - All Saints | A - F | 1808 - 1900 | £2.50 | £3.80 |
| 92595 | 59 | Darfield - All Saints | G - Q | 1808 - 1900 | £2.50 | £3.80 |
| 92609 | 60 | Darfield - All Saints | R - Z | 1808 - 1900 | £2.50 | £3.80 |
| 92633 | 61 | Goole - St John the Evangelist | A - F | 1849 - 1923 | £2.50 | £3.80 |
| 92641 | 62 | Goole - St John the Evangelist | G - O | 1849 - 1923 | £2.50 | £3.80 |
| 9265X | 63 | Goole - St John the Evangelist | P - Z | 1849 - 1923 | £2.50 | £3.80 |
| 92684 | 64 | Hook - St Mary | A - F | 1678 - 1945 | £2.50 | £3.80 |
| 92692 | 65 | Hook - St Mary | G - O | 1678 - 1945 | £2.50 | £3.80 |
| 92706 | 66 | Hook - St Mary | P - Z | 1678 - 1945 | £2.50 | £3.80 |
| 92714 | 67 | Braithwell - St James | A - L | 1559 - 1920 | £2.50 | £3.80 |
| 92722 | 68 | Braithwell - St James | M - Z | 1559 - 1920 | £2.50 | £3.80 |
| 92749 | 69 | Thurnscoe - St Helen | A - Z | 1619 - 1962 | £2.50 | £3.80 |
| 92757 | 70 | Pollington - St John | A - Z | 1855 - 1951 | £2.50 | £3.80 |
| 92765 | 71 | Airmyn - St David | A - Z | 1726 - 1920 | £2.50 | £3.80 |
| 92773 | 72 | Owston - All Saints | A - Z | 1683 - 1920 | £2.50 | £3.80 |
| 92781 | 73 | Skelbrooke - All Saints | A - Z | 1587 - 1973 | £2.50 | £3.80 |
| 92803 | 74 | Loversall - St Katherine | A - Z | 1604 - 1950 | £2.50 | £3.80 |
| 92838 | 75 | Stainton - St Wilfred | A - Z | 1558 - 1929 | £2.50 | £3.80 |
| 92846 | 76 | Brodsworth - St Michael | A - J | 1538 - 1939 | £2.50 | £3.80 |
| 92854 | 77 | Brodsworth - St Michael | K - Z | 1538 - 1939 | £2.50 | £3.80 |
| 92862 | 78 | Bolton on Dearne - St Andrew the Apostle | A - J | 1674 - 1904 | £2.50 | £3.80 |
| 92870 | 79 | Bolton on Dearne - St Andrew the Apostle | K - Z | 1674 - 1904 | £2.50 | £3.80 |
| 92889 | 80 | Hooton Pagnell - All Saints | A - K | 1569 - 1905 | £2.50 | £3.80 |
| 92897 | 81 | Hooton Pagnell - All Saints | L - Z | 1569 - 1905 | £2.50 | £3.80 |
| 9296X | 82 | Ardsley - Christ Church | A - Z | 1843 - 1951 | £2.50 | £3.80 |
| 92978 | 83 | Bawtry - St Nicholas | A - K | 1684 - 1901 | £2.50 | £3.80 |
| 92986 | 84 | Bawtry - St Nicholas | L - Y | 1684 - 1901 | £2.50 | £3.80 |
| 03041 | 85 | Kilnhurst - St Thomas | A - K | 1859 - 1950 | £2.50 | £3.80 |
| 0305X | 86 | Kilnhurst - St Thomas | L - Z | 1859 - 1950 | £2.50 | £3.80 |
| 92994 | 87 | Finningley - Holy Trinity | A - K | 1701 - 1901 | £2.50 | £3.80 |
| 03076 | 88 | Finningley - Holy Trinity | L - Z | 1701 - 1901 | £2.50 | £3.80 |
| back to top | ||||||
Census Indexes (A5 Books)
| Order Code |
Description | Price UK |
Price Airmail |
|
|---|---|---|---|---|
| 92951 | Snaith - Early Nineteenth Century Census 1811, 1813, Militia List 1823, 1829, 1831. Trade Directory 1822 |
£3.50 | £4.80 | |
| 9279X | Hooton Pagnell 1822, 1823, 1826, 1843, 1844 and Moorhouse 1822, 1823, 1826,1842 |
£3.50 | £4.80 | |
| 92811 | Swinton 1801, 1811, 1821, 1831, Warmsworth 1829 | £3.50 | £4.80 | |
| back to top | ||||
|
Includes: Name, Relationship, Martial Status, Age, Occupation, Where Born, Piece Number, Enumeration District and Page Number. |
||||
| Order Code |
Vol | Description | Price UK |
Price Airmail |
|---|---|---|---|---|
| 93413 | 1 | Kirk Bramwith, Fenwick and Moss | £2.50 | £3.80 |
| 93421 | 2 | Norton and Campsall | £2.50 | £3.80 |
| 9343X | 3 | Askern, Sutton, Owston, Skellow and Carcroft | £2.50 | £3.80 |
| 93448 | 4 | Swinton | £2.50 | £3.80 |
| 93456 | 5 | Wentworth | £2.50 | £3.80 |
| 93464 | 6 | Thorpe in Balne, Barnby Dun, Kirk Sandall, Long Sandall & Wheatley | £2.50 | £3.80 |
| 93472 | 7 | Bentley with Arksey | £2.50 | £3.80 |
| 93480 | 8 | Bawtry | £2.50 | £3.80 |
| 93499 | 9 | Armthorpe, Cantley and Loversall | £2.50 | £3.80 |
| 63004 | 10 | Thorne A-I | £2.50 | £3.80 |
| 63055 | 11 | Thorne J-Z | £2.50 | £3.80 |
| 63101 | 12 | Doncaster A-G | £3.50 | £5.50 |
| 63152 | 13 | Doncaster G-P | £3.50 | £5.50 |
| 63209 | 14 | Doncaster P-Z | £3.50 | £5.50 |
| 6325X | 15 | Burghwallis, Haywood, Skelbrooke, Hampole, Adwick le Street and Brodsworth | £2.50 | £3.80 |
| 63454 | 16 | High Melton, Barnbrough, Sprotbrough, Cadeby and Cusworth | £2.50 | £3.80 |
| 63357 | 17 | Hickleton, Hooton Pagnell, Clayton with Frickley, Marr and Pickburn | £2.50 | £3.80 |
| 63403 | 18 | Wadworth, Edlington and Rossington | £2.50 | £3.80 |
| 63500 | 19 | Pollington and Cowick | £2.50 | £3.80 |
| 63306 | 20 | Hatfield | £2.50 | £3.80 |
| 63551 | 21 | Snaith and Gowdall | £2.50 | £3.80 |
| 63705 | 22 | Balby with Hexthorpe and Warmsworth | £2.50 | £3.80 |
| 63756 | 23 | Stainforth | £2.50 | £3.80 |
| 63802 | 24 | Mexborough | £2.50 | £3.80 |
| 6390X | 25 | Fishlake and Sykehouse | £2.50 | £3.80 |
| 63950 | 26 | Tickhill, Wilsic, Stancil, Wellingley | £2.50 | £3.80 |
| 63063 | 27 | Stapleton, Darrington, Carleton and East Hardwick | £2.50 | £3.80 |
| 6311X | 28 | Glass Houghton, Whitwood, Aketon, Featherstone, Puristone Jaglin | £2.50 | £3.80 |
| 63160 | 29 | Pontefract A-F | £2.50 | £3.80 |
| 63217 | 30 | Pontefract G-O | £2.50 | £3.80 |
| 63268 | 31 | Pontefract P-Z | £2.50 | £3.80 |
| 63314 | 32 | Adlingfleet, Eastoft, Fockerby, Garthrope, Haldenby and Luddington | £2.50 | £3.80 |
| 63365 | 33 | Ousefleet, Reedness and Whitgift | £2.50 | £3.80 |
| 63411 | 34 | Swinefleet | £2.50 | £3.80 |
| 63462 | 35 | Castleford | £2.50 | £3.80 |
| 63519 | 36 | Ferrybridge and Ferry Fryston | £2.50 | £3.80 |
| 6356X | 37 | Knottingley A-I | £2.50 | £3.80 |
| 63616 | 38 | Knottingley J-Z | £2.50 | £3.80 |
| 63667 | 39 | Goole A-K | £2.50 | £3.80 |
| 63713 | 40 | Goole L-Z | £2.50 | £3.80 |
| 63764 | 41 | Wath upon Dearne | £2.50 | £3.80 |
| 63810 | 42 | Conisbrough | £2.50 | £3.80 |
| 63861 | 43 | Hook | £2.50 | £3.80 |
| 63918 | 44 | Beal, Eggborough, Kellington and Whitley Bridge | £2.50 | £3.80 |
| 63969 | 45 | Airmyn, Balne, Heck, Hensall and Rawcliffe | £2.50 | £3.80 |
| 63020 | 46 | Cridling Stubbs, Little Smeaton, Kirk Smeaton, Walden Stubbs and Womersley | £2.50 | £3.80 |
| 63071 | 47 | Austerfield, Auckley, Finningley and Misson | £2.50 | £3.80 |
| 63128 | 48 | Aldwick on Dearne, Bolton on Dearne, Goldthorpe and Thurnscoe | £2.50 | £3.80 |
| 63179 | 49 | Stainton with Hellaby, Braithwell and Denaby | £2.50 | £3.80 |
| 63225 | 50 | Darfield & Billingley | £2.50 | £3.80 |
| 03106 | 51 | Hemingfield, Jump, Wombwell, Kitroyd and Tingle Bridge | £2.50 | £3.80 |
| back to top | ||||
Marriage Indexes (A5 Books)
This marriage index was orginally started several years ago on cards which are held at Doncaster Archives, King Edward Road. The information from these cards was later transferred onto a word processor and entered in surname order. Over the years Mrs Linda Peabody gradualy added the remaining marriages from all of the parishes within the Archdeaconry of Doncaster, from the beginning of the registers up to1837.
Each marriage is listed twice - once under the groom's surname an again under the bride's. Variations of the same surname have been listed together.
Each entry comprises surname, first name, W (if a widow(er), stated parish of orgin if different from the place of marriage, first and surname of spouse, W (if a widow(er), date and parish in which the ceremony took place, L (if marriage by license).
Parishes covered by this index:- Adlingfleet, Adwick le Street, Adwick upon Dearne, Airmyn, Arksey, Armthorpe, Barnburgh, Barnby Dun, Bolton on Dearne, Braithwell, Brodsworth, Burghwallis, Campsall, Cantley, Clayton with Frickley, Conisbrough, Darfield, Doncaster, Edlington, Fishlake, Hatfield, Hickleton, High Melton, Hook, Hooton Pagnell, Kirk Bramwith, Kirk Sandall, Loversall, Marr, Mexborough, Owston, Rawcliffe, Rossington, Skelbrooke, Snaith, Sprotbrough, Stainton, Thorne, Thurnscoe, Tickhill, Wadworth, Warmsworth, Wath upon Dearne, Wentworth and Whitgift
|
Each book includes all marriages from within the Archdeaconry of Doncaster. |
||||
| Order Code |
Vol | Surname beginning | Price UK |
Price Airmail |
|---|---|---|---|---|
| 92315 | 1 | A | £2.50 | £3.80 |
| 92323 | 2 (part 1) | B - Blytham | £2.50 | £3.80 |
| 92331 | 2 (part 2) | Bo - Bywater | £2.50 | £3.80 |
| 9234X | 3 | C | £2.50 | £3.80 |
| 92358 | 4 | D | £2.50 | £3.80 |
| 92366 | 5 | E | £2.50 | £3.80 |
| 92374 | 6 | F | £2.50 | £3.80 |
| 92382 | 7 | G | £2.50 | £3.80 |
| 92390 | 8 (part 1) | H - He | £2.50 | £3.80 |
| 92404 | 8 (part 2) | Hi - Hyerdale | £2.50 | £3.80 |
| 92412 | 9 | I and J | £2.50 | £3.80 |
| 92420 | 10 | K | £2.50 | £3.80 |
| 92439 | 11 | L | £2.50 | £3.80 |
| 92447 | 12 | M | £2.50 | £3.80 |
| 92455 | 13 | N and O | £2.50 | £3.80 |
| 92463 | 14 | P and Q | £2.50 | £3.80 |
| 92471 | 15 | R | £2.50 | £3.80 |
| 9248X | 16 (part 1) | S - Sly | £2.50 | £3.80 |
| 92498 | 16 (part 2) | Sm - Sykes | £2.50 | £3.80 |
| 92501 | 17 | T | £2.50 | £3.80 |
| 9251X | 18 | U and V | £2.50 | £3.80 |
| 92528 | 19 (part 1) | W - Wh | £2.50 | £3.80 |
| 92536 | 19 (part 2) | Wi - Wynne | £2.50 | £3.80 |
| 92544 | 20 | Y | £2.50 | £3.80 |
| back to top | ||||
|
Each book includes all marriages from within the Archdeaconry of Doncaster. |
||||
| Order Code |
Vol | Surname beginning | Price UK |
Price Airmail |
|---|---|---|---|---|
| 92005 | 1 | A | £2.50 | £3.80 |
| 92013 | 2 (part 1) | B - Bisby | £2.50 | £3.80 |
| 92021 | 2 (part 2) | Bishop - Bywater | £2.50 | £3.80 |
| 9203X | 3 | C | £2.50 | £3.80 |
| 92048 | 4 | D | £2.50 | £3.80 |
| 92056 | 5 | E | £2.50 | £3.80 |
| 92064 | 6 | F | £2.50 | £3.80 |
| 92072 | 7 | G | £2.50 | £3.80 |
| 92080 | 8 | H | £2.50 | £3.80 |
| 92099 | 9 | I and J | £2.50 | £3.80 |
| 92102 | 10 | K | £2.50 | £3.80 |
| 92110 | 11 | L | £2.50 | £3.80 |
| 92129 | 12 | M | £2.50 | £3.80 |
| 92137 | 13 | N | £2.50 | £3.80 |
| 92145 | 14 | O | £2.50 | £3.80 |
| 92153 | 15 | P and Q | £2.50 | £3.80 |
| 92161 | 16 | R | £2.50 | £3.80 |
| 9217X | 17 | S | £2.50 | £3.80 |
| 92188 | 18 | T | £2.50 | £3.80 |
| 92196 | 19 | U and V | £2.50 | £3.80 |
| 9220X | 20 | W and Y | £2.50 | £3.80 |
| 92218 | 21 | Y and Z | £2.50 | £3.80 |
| back to top | ||||
More Publications (A4 & A5 Books)
| Order Code |
Description | Price UK |
Price Airmail |
|---|---|---|---|
| 63721 |
Freemen of the Borough of Doncaster Vol 1
|
£3.00 | £4.30 |
| 63772 |
Freemen of the Borough of Doncaster Vol 2
|
£3.00 | £4.30 |
| back to top | |||
| Order Code |
Description | Price UK |
Price Airmail |
|---|---|---|---|
| 9282X |
Inquests and Inquiries - Coroners Records for
|
£3.00 | £4.30 |
| 62018 |
Parish Gleanings - Many fascinating facts gleaned from the parish registers from within the Archdeaconry of Doncaster |
£3.50 | £4.80 |
| back to top | |||
| Order Code |
Description | Price UK |
Price Airmail |
|---|---|---|---|
| 63683 |
Doncaster, Hallgate - United Reform Church
|
£3.00 | £4.30 |
| 03165 |
Stainforth Wesleyan Methodist, Baptims 1845-1929
|
£3.00 | £4.30 |
| 63888 |
Thorne Chapels:
|
£3.00 | £4.30 |
| back to top | |||
| Order Code |
Description | Price UK |
Price Airmail |
|---|---|---|---|
| 63012 |
Skelbrooke Parish Registers - Baptism, Marriages and Burials (1592-1836) |
£3.50 | £4.80 |
| 92935 |
Whitgift Parish Registers - Baptism, Marriages and Burials (1750 -1799) |
£7.50 | £9.50 |
| 92943 |
Whitgift Parish Registers - Baptism, Marriages and Burials (1800 -1837) |
£7.50 | £9.50 |
| back to top | |||
| Order Code |
Description | Price UK |
Price Airmail |
|---|---|---|---|
| 03313 |
Quarter Sessions for Doncaster Borough (July 1796 - Jan 1823)A 52 page book containing 838 names of defendants and witnesses, description of the crime and the resulting verdicts. |
£3.50 | £4.80 |
| 92250 |
Settlement Certificates in the Archdeaconry of Doncaster
|
£3.00 | £4.30 |
| 92617 |
Settlement Examinations in the Archdeaconry of Doncaster
|
£3.00 | £4.30 |
| 92625 |
Settlement Examinations in the Archdeaconry of Doncaster
|
£3.00 | £4.30 |
| 92730 |
Settlement Removal Orders (1679 - 1849) and Examinations (supplement) in the Archdeaconry of Doncaster (1782-1849) |
£3.00 | £4.30 |
| 03246 |
Thorne Guardians Minute Book (1837- 1842) and
|
£3.50 | £4.80 |
| 03467 |
Overseers of the Poor Memorandum Book
|
£7.00 | £9.00 |
| back to top | |||
| Order Code |
Description | Price UK |
Price Airmail |
|---|---|---|---|
How to order PublicationsAll prices shown are inclusive of postage & packing. Send complete postal sales order from and cheque to: |
|||
| 92668 |
The Train BuildersA register of over 3,000 Doncaster Railway (Plant) Works Employees. |
£3.00 | £4.30 |
| 92676 |
The Train BuildersA register of over 3,000 Doncaster Railway (Plant) Works Employees. |
£3.00 | £4.30 |
| 63322 |
Tradespeople and Craftsmen (1834) Vol 1Includes Balby, Bentley, Loversall. |
£3.00 | £4.30 |
| 63187 |
Tradespeople and Craftsmen (1834) Vol 2Includes Bawtry, Conisbrough, Tickhill and Wath, Rossington, Wadworth, Swinton, Brampton Bierlow, Nether Hoyland. |
£3.00 | £4.30 |
| 63535 |
Tradespeople and Craftsmen (1834) Vol 3Includes Hatfield, Thorne, Snaith and Goole, including Rawcliffe, Old Goole, Swinefleet, Boothferry, Reedness and Thorne Waterside. |
£3.00 | £4.30 |
| back to top | |||

